Description
🎯 By Brand & Specification FYI..
Common drum mat sizes – from compact practice pads to large stage risers.
| Brand | Model | Dimensions (L x W) | Inches (approx.) | Applicable Scenarios |
|---|---|---|---|---|
| Roland | TDM-10 (Medium) | 130 x 120 cm | 51.2″ x 47.2″ | Medium electronic drum kits |
| TDM-20 (Large) | 160 x 150 cm | 63″ x 59.1″ | Large electronic drum kits | |
| TDM-25 | 198 x 162 cm | 78″ x 64″ | Floor protection, multi‑purpose | |
| TAMA | TDR‑TL / OR / SW / PA | 200 x 180 cm | 78.7″ x 70.9″ | Large acoustic drum kits |
| TDRS‑TL (Small) | 168 x 133 cm | 66.1″ x 52.4″ | Small drum kits, compact spaces | |
| Premier | Large | 185 x 160 cm | 72.8″ x 63″ | Large acoustic drum kits |
| Small | 130 x 90 cm | 51.2″ x 35.4″ | Compact drum kits | |
| Shaw | Pro | 200 x 160 cm | 78.7″ x 63″ | Standard acoustic drum kits |
| Riser | 240 x 200 cm | 94.5″ x 78.7″ | Standard drum riser | |
| Classic | 200 x 120 cm | 78.7″ x 47.2″ | Electronic drums, portable | |
| Mini | 100 x 130 cm | 39.4″ x 51.2″ | Small stages, certain drum kits | |
| Drum n Base | Vintage | 185 x 160 cm | 72.8″ x 63″ | General purpose |
| — | 180 x 140 cm | 70.9″ x 55.1″ | General purpose | |
| Thomann | — | approx. 190 x 160 cm | approx. 74.8″ x 63″ | General purpose |










